Development Map

- Phase 1 : Vistas de Chirripo -

Phase 1 Development Map

 

List of Remaining Lots - Phase 1

Lot        SQ. Meters  Acres    Price
11 82,273 20.32 (2 building sites) $160,000.
14 25,095 6.20 (a two-level building site) $140,000.
16 25,760 6.36 $90,000.
17 18,437 4.55 $56,000.
18 22,530 5.56 $80,000.

 

 

 

 

  

- Phase 2 : Vistas de Chirripo -

Phase 2 Development Map

 

List of Remaining Lots - Phase 2 

Lot        SQ. Meters  Acres    Price
B-1 12,817 3.17 $80,000.   sold
B-2 17,294 4.27 $95,000.
B-3 24,618 6.08 $115,000.
B-4 9,666 2.39 N/A
B-5 7,231 1.79 $80,000.
B-6 10,821 2.67 $95,000.
B-7 14,111 3.49 $60,000.
B-8 11,665 2.88 $55,000.
B-9 17,555 4.34 $95,000.
B-10 18,044 4.46 $95,000.
B-11 20,535 5.07 $95,000.
B-12 17,474 4.32 $105,000.
B-13 13,441 3.32 $105,000.
B-14 20,755 5.13 $115,000.
B-15 20,735 5.12 $115,000.
B-16 31,030 7.66 N/A
B-17 54,309 13.41 N/A
Vistas de Chirripo
Vistas de Chirripo Phase 2
Planned Condos
Home      properties      sustainable development      living in Costa rica      News      ABOUT Us